- Cities
- Climate
- Food
- Forests
- Freshwater
- Ocean
- Other Topics:
- Business
- Economics
- Equity
- Finance
A key part of our theory of change involves forging trusted partnerships with governments, businesses, research organizations, civil society groups and others to bring the right change-makers together. Learn more about WRI’s 100+ projects, coalitions and initiatives.
Offering the latest data, technology and tools that empower people everywhere to better manage and protect forest landscapes.
A global program transforming cities for people and planet through sustainable, integrated and inclusive approaches to urban development.
NDC Partnership
The NDC Partnership is a global initiative to help countries achieve their national climate commitments and ensure financial and technical assistance is delivered as efficiently as possible.
Partnering for Green Growth and the Global Goals 2030 (P4G)
P4G helps early-stage climate businesses implementing solutions across food, water and energy systems to become investment ready.
Our Global Reach
WRI has nearly 1,800 staff located around the world. In addition to global initiatives and a coordinated regional presence in Africa and Europe, we prioritize work in 12 focus countries: Brazil, China, Colombia, Democratic Republic of the Congo (DRC), Ethiopia, India, Indonesia, Kenya, Mexico, Republic of the Congo, Rwanda and the United States.
Current Job Vacancies at WRI
Consultoría para elaboración de guía de transición justa en Colombia | Bogotá |
Grant and Finance Specialist II | Washington, DC |
Manager, Electricity Markets | Washington, DC |
Satellite Interpretation Researcher | Washington, DC |
Senior Data Scientist, Language Technology | Worldwide |
Senior Development Manager | Worldwide |
Senior Environmental Economist | Washington, DC |
Senior Investment Manager, Outcome and Blended Finance, Restoration | Worldwide |
Staff Accountant | Washington, DC |
Senior Data Scientist, Language Technology | Worldwide |
Senior Development Manager | Worldwide |
Senior Investment Manager, Outcome and Blended Finance, Restoration | Worldwide |
Analista de Eletromobilidade Pleno | Porto Alegre, Brazil |
Estágio em Departamento Pessoal | Sao Paulo, Brazil |
Gerente de Dados e Monitoramento (Restauração) | Sao Paulo, Brazil |
Gerente de Restauração (Mata Atlântica e Caatinga) | Sao Paulo, Brazil |
Senior Data Scientist, Language Technology | Worldwide |
Senior Development Manager | Worldwide |
Senior Investment Manager, Outcome and Blended Finance, Restoration | Worldwide |
Accountant | Beijing, China |
Agriculture Research Analyst, China Food and Nature Resources Program | Beijing, China |
China HR coordinator | Beijing, China |
Research Analyst IV on investment and trade finance Food and Natural Resources Program | Beijing, China |
Senior Data Scientist, Language Technology | Worldwide |
Senior Development Manager | Worldwide |
Senior Investment Manager, Outcome and Blended Finance, Restoration | Worldwide |
Supply Research Analyst, China Food and Nature Resources Program | Beijing, China |
Analista en modelación macroeconómica | Mexico City, Mexico |
Asistente de Dirección Ejecutiva | Mexico City, Mexico |
Associate , Information Security | Mexico City, Mexico |
Consultoría para elaboración de guía de transición justa en Colombia | Bogotá |
Coordinador (a) de Energía | Mexico City, Mexico |
Senior Data Scientist, Language Technology | Worldwide |
Senior Development Manager | Worldwide |
Senior Investment Manager, Outcome and Blended Finance, Restoration | Worldwide |
Don't miss out on these exciting opportunities! To stay updated on the latest job openings:
- Follow Job Base (Kenya) on LinkedIn
- Join the conversation on Twitter
- Like our Facebook page
- Check out our inspiring stories on Instagram
- Subscribe to our WhatsApp Channel for real-time updates
By following Job Base (Kenya) on these platforms, you'll not only stay informed about job opportunities but also be part of a community that's passionate about entrepreneurship and social impact.